HIKMICRO FT31 Camara Termal
Descripción
Cámara térmica de alto rendimiento para observación en condiciones de poca luz y humo.
| FT31 | |||
| Infrared Image | |||
|
|
||
| NETD | < 30 mK (@ 25°C, F#=1.0) | ||
| Image Frequency | 60 Hz | ||
| Detector Pitch | 17 μm | ||
| Spectral Range | 7.5 to 14 μm | ||
| Focal Length | 7 mm | ||
| F-number | F1.6 | ||
| Field of View (FOV) | 54.1°×40.2° | ||
| Spatial Resolution (IFOV) | 2.42 mrad | ||
| Focus Mode | Focus Free | ||
| Image Sensor | VOx Uncooled Focal Plane Arrays, Germanium protective lens cover | ||
| Min. Focus Distance | 1 m (3.28 ft) | ||
| Image Display | 800 × 480 Resolution, 4.3″ LCD Screen | ||
| Display | 1x, 2x, 4x | ||
| Digital Zoom | Thermal | ||
| Image Modes | Basic, Black Hot, White Hot, Fire Detection, Rescue, Hot Area, Cold Area, Building | ||
| Color Palettes | Range -20°C to 250°C (-4°F to 482°F) | ||
| Measurement and Analysis | Range 200℃ to 1200℃ (392°F to 2192°F) | ||
| Object Temperature Range | Max. (± 2°C/3.6°F, ± 2%), for ambient temperature -20°C to 50°C (-4°F to 122°F) and object temperature above 0°C (32°F) | ||
| Accuracy | Center Spot, Hot Spot, Cold Spot | ||
| Measurement Tools | Built-in 128 GB flash memory | ||
| Data Storage and Communication | Approx. 281,600 Images | ||
| Storage Media | Approx. 15.6 hours | ||
| Image Storage Capacity | USB Type-C | ||
| Video Storage Capacity | Interchangeable and rechargeable Li-ion battery | ||
| General | Approx. 6 hours | ||
| USB Interface | Approx. 3 hours fully charged | ||
| Battery Type | IP67, IEC 60529 | ||
| Battery Operating Time | 2 m (6.56 ft), IEC 60068-2-31 | ||
| Battery Charging Time | IEC 61010-1 | ||
| Protection Level | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-3 | ||
| Drop Test Height | 2g IEC 60068-2-6 | ||
| Safety | 25 g, IEC 60068-2-27 | ||
| EMC | -20°C to 85°C (-4°F to 185°F) | ||
| Vibration | 150°C(302°F),15min | ||
| Shock | 260°C(500°F),5min | ||
| Working Temperature Range | -20°C to 60°C (-4°F to 140°F) | ||
| Storage Temperature Range | < 95% non-condensing | ||
| Relative Humidity | Approx. 1022g (2.25 lb) | ||
| Weight | 132.7×276.3×114.6 mm (5.2 × 10.9 × 4.5 in) | ||
| Dimension | UNC ¼”-20 | ||
| Tripod Mounting | yes |
Categorías: Camaras Termales, Camaras Termales, Incendios, Rescate
